T: 800.315.0387 (519.620.7991)
E: pegasus@pegasus-glass.com

Clear Sight Glass
Thread (NPT) Lens Dia. (in) Length (in) Hex Size (in) Design Pressure
(PSIG)*
Cost (USD)  
1/4 - 18 .343 5/8 5/8 4000 4.98  
3/8 - 18 .437 23/32 3/4 3700 4.98  
1/2 - 14 .562 25/32 15/16 3500 5.49  
3/4 - 14 .750 15/16 1-1/16 3000 6.21  
1 - 11.5 .937 1-1/4 1-3/8 2500 10.26  
1-1/4 - 11.5 1.187 1-7/32 1-3/4 2000 14.43  
1-1/2 - 11.5 1.437 1-7/32 2 1500 23.52  
2 - 11.5 1.875 1-9/32 2-1/2 1000 34.62  

*Note: Actual working pressure to which these units are subjected should be chosen by the user to assure a proper margin of safety. Maximum operating temperature 500°F

Back to Threaded Sight Glass


 

Want a personalized quote for a specific item or order? 
Fill out our online quote form!
 

Get Started


What's new?

 

 

 


How can
we improve?
Fill out our form HERE


Connect with us...