HVY WALL CLEAR TUBING ¾x30"
Item No. HW3430
Pegasus High Pressure borosilicate gage glass is engineered for applications requiring higher working pressures than standard gage glass, making it ideal for monitoring liquid flow through fixed-port installations. Borosilicate Gauge Glass - 3/4" OD Outside Diameter (OD) Wall Thickness (WT)
Out of stock
Each
Description
Pegasus High Pressure borosilicate gage glass is engineered for applications requiring higher working pressures than standard gage glass, making it ideal for monitoring liquid flow through fixed-port installations.
Borosilicate Gauge Glass - 3/4" OD
Borosilicate Gauge Glass - 3/4" OD
Outside Diameter (OD) | Wall Thickness (WT) | Length (in.) | Max Pressure @ ≤150°F (psi) | Max Pressure @ Steam Service ≤425°F (psi) | Pieces per Carton | Notes |
3/4" (+0, −1/32") | 7/64" (±1/64") | 8 | 425 | 315 | 12 | — |
3/4" | 7/64" | 10 | 410 | 310 | 12 | — |
3/4" | 7/64" | 12 | 400 | 300 | 12 | — |
3/4" | 7/64" | 14 | 385 | 290 | 12 | — |
3/4" | 7/64" | 16 | 370 | 280 | 12 | — |
3/4" | 7/64" | 18 | 355 | 275 | 12 | — |
3/4" | 7/64" | 20 | 345 | 265 | 12 | — |
3/4" | 7/64" | 24 | 315 | 250 | 12 | — |
3/4" | 7/64" | 30 | 275 | — | 12 | Not recommended |
3/4" | 7/64" | 36 | 240 | — | 12 | Not recommended |
3/4" | 7/64" | 48 | 190 | — | 12 | Not recommended |
3/4" | 7/64" | 60 | 145 | — | 12 | Not recommended |
3/4" | 7/64" | 72 | 100 | — | 12 | Not recommended |
Specifications
- Description
- HVY WALL CLEAR TUBING ¾x30"
Reviews (0)
There are no reviews yet.
HVY WALL CLEAR TUBING ¾x30"
Item No. HW3430
Pegasus High Pressure borosilicate gage glass is engineered for applications requiring higher working pressures than standard gage glass, making it ideal for monitoring liquid flow through fixed-port installations. Borosilicate Gauge Glass - 3/4" OD Outside Diameter (OD) Wall Thickness (WT)
Out of stock
Each
Description
Pegasus High Pressure borosilicate gage glass is engineered for applications requiring higher working pressures than standard gage glass, making it ideal for monitoring liquid flow through fixed-port installations.
Borosilicate Gauge Glass - 3/4" OD
Borosilicate Gauge Glass - 3/4" OD
Outside Diameter (OD) | Wall Thickness (WT) | Length (in.) | Max Pressure @ ≤150°F (psi) | Max Pressure @ Steam Service ≤425°F (psi) | Pieces per Carton | Notes |
3/4" (+0, −1/32") | 7/64" (±1/64") | 8 | 425 | 315 | 12 | — |
3/4" | 7/64" | 10 | 410 | 310 | 12 | — |
3/4" | 7/64" | 12 | 400 | 300 | 12 | — |
3/4" | 7/64" | 14 | 385 | 290 | 12 | — |
3/4" | 7/64" | 16 | 370 | 280 | 12 | — |
3/4" | 7/64" | 18 | 355 | 275 | 12 | — |
3/4" | 7/64" | 20 | 345 | 265 | 12 | — |
3/4" | 7/64" | 24 | 315 | 250 | 12 | — |
3/4" | 7/64" | 30 | 275 | — | 12 | Not recommended |
3/4" | 7/64" | 36 | 240 | — | 12 | Not recommended |
3/4" | 7/64" | 48 | 190 | — | 12 | Not recommended |
3/4" | 7/64" | 60 | 145 | — | 12 | Not recommended |
3/4" | 7/64" | 72 | 100 | — | 12 | Not recommended |
Reviews (0)
There are no reviews yet.


Español (España)
Español (México)
Français (Canada)